OTHER MILITARY RECORDS
REGISTER OF ENLISTMENTS IN THE UNITED STATES ARMY,
1798 - 1914.
Contributed by Carey Bracewell.
| NAME | RANK | UNIT | YEARS | REMARKS |
| James Braswell | Sgt | 2nd US Inf. | 1809-1815 | A 20-year old farmer at enlistment. Born SC |
| James Bazel | Drummer | 16th US Inf. | 1814-1821 | 21 yrs. old at enlistment. Born Philadelphia, PA |
| John Brazill | Pvt | 1st US Rifles | 1811-1816 | 19 yrs at enlistment. Born in Greenville, Guilford Co, NC |
| Thomas Braziel | Pvt | 8th US Inf | 1814-1821 | 23 yrs old farmer at enlistment. Born GA |
| William Brazel | Pvt | 8th US Inf | 1812-1817 | 19 yr. old farmer at enlistment. Born Elbert Co, GA |
| William Brazel | 18th US Inf | 1814-1815 | 23 yr old farmer at enlistment. Born Richland Dist, SC | |
| William B. Brazel | Pvt | 5th US Inf | 1812-1817 | 25 yr old shoemaker at enlistment. Born Northampton, VA |
| William Brazile | Co. E, 23rd US Inf | 1891-1892 | Filed A.S.C. #863147 on Aug 29, 1930 OK |
AMERICAN MILITIA IN THE FRONTIER WARS, 1790 - 1796
Murtie J. Clarke (following states and territories: Georgia, Kentucky, New Jersey, Ohio Territory, Pennsylvania, Southwest Territory (modern Tennessee), and Virginia)
| NAME | RANK | UNIT | YEARS | REMARKS |
| Samson Brasswell | Pvt | 5th Reg | Feb-May 1794 | Washington Co., GA, Militia Dragoons, Capt John Stokes |
| William Brazil | Pvt | Inf | Dec-Dec 1794 | Sumner Co., SW Terr., Ensign John Williams |
| William L. Braziel | Pvt | 5th Reg | Feb-May 1794 | Washington Co., GA, Militia Dragoons, Capt John Stokes |
COLONIA SOLDIERS OF THE SOUTH, 1732 - 1774
Murtie J. Clarke (chiefly muster rolls and pay rolls of the militias of Maryland, Virginia, North and South Carolina, and Georgia)
| NAME | RANK | UNIT | YEARS | REMARKS |
| Athur Brasswell | Pvt | Capt. Jacob Whitehead's Co. | 1750s | Edgecombe Co., NC Militia |
| Benjamin Braswell | Corp. | Capt Solomon Alston's Co. | 1750s | Edgecombe Co., NC Militia |
| Benjamin Braswell | Soldier | Capt Solomon Alston's Co. | 1750s | Edgecombe Co., NC Militia |
| Benjamin Braswell | Pvt | Capt Charles Matthew's | 1772-Sept | Chatham Co. Militia Returns |
| Henry Brasswell | Pvt | Capt Charles Matthew's | 1772-Sept | Chatham Co. Militia Returns |
| Jacob Brasswell | Pvt | Capt. Jacob Whitehead's Co. | 1750s | Edgecombe Co., NC Militia |
| James Brasswell | Corp | Capt. Elisha Williams' Co | 1750s | Edgecombe Co., NC Militia |
| John Brazwell | Soldier | Sir Chaloner Ogle | 1741-June | His Maj. Ship Norfolk, D[epart], 6 Apr 1741 {Pr of Orange} |
| Joseph Brasswell | Soldier | Capt Aqueler Sugg's Co. | 1750s | Edgecombe Co., NC Militia |
| Joseph Brasswell | Pvt | Capt Charles Matthew's | 1772-Sept | Chatham Co. Militia Returns |
| Kindred Brasswell | Pvt | Capt Alexander Shaw's Co. | 1760-June | SC Militia, Cherokee Expedition, Col. John Chevellette's Battn. |
| Simond Brasswell | Soldier | Capt Solomon Alston's Co. | 1750s | Edgecombe Co., NC Militia |
| Thomas Brassell | Pvt | Capt Wm Merrick, Ind. | 1740-June | His Maj. Ship Windsor, D[epart], 13 Jun 1740 Pr Royal |
| Valentine Brasswell | Pvt | Capt Charles Matthew's | 1772-Sept | Chatham Co. Militia Returns |
| Valentine Brasswell jr | Pvt | Capt Elisha Cain's | 1772 | Chatham Co. Militia Returns |
| William Brasswell | Pvt | Capt Aqueler Sugg's Co. | 1750s | Edgecombe Co., NC Militia |
| William Brasswell | Pvt | Capt. Jacob Whitehead's Co. | 1750s | Edgecombe Co., NC Militia |
| William Brasswell | Soldier | Capt. Benjamin Lane's Co. | 1750s | Edgecombe Co., NC Militia |
|
OTHER |
||||
| Braswell Williams | Lieut. | Capt Elisha Cain's | 1772 | Chatham Co. Militia Returns |